Conservatory awnings at a Glance
|
||||||||||||
| markilux 780/880 |
markilux 889 | markilux 8000 | "markilux 8000 curved front system |
8500 | Baldachin | |||||||
| fixture | ||||||||||||
| Interior shading | ||||||||||||
| Exterior sunshade | ||||||||||||
| dimensions in cm./ Single units | ||||||||||||
| Maximum width x maximum unit height |
400 x 250 | 600 x 450 | 650 x 500 | 400 x 700 | 650 x 400 | 500 x 470 | ||||||
| Maximum width x maximum arm length |
325 x 400 | 350 x 600 | 500 x 700 | 400 x 700 | 500 x 500 | 350 x 610 | ||||||
| Cover tensioning system | ||||||||||||
| Gas piston-tensioned counter draw system | ||||||||||||
| Vario belt-tensioned counter draw system | ||||||||||||
| cable | ||||||||||||
| operation | ||||||||||||
| manual operation | ||||||||||||
| drive unit | ||||||||||||
| radio-controlled motor | ||||||||||||
| awning covers | ||||||||||||
| sunsilk | ||||||||||||
| swela transolair | ||||||||||||
| Soltis 92 | ||||||||||||
| PVC cover | ||||||||||||
| acrylic | ||||||||||||
| Perfotex | ||||||||||||
| oversized fabrics 349xx | ||||||||||||
| Trevira CS | ||||||||||||
| miscellaneous | ||||||||||||
| coupled units | ||||||||||||
| wall sealing profile | ||||||||||||
| technical highlights | ||||||||||||
| Frame system markilux RS 8000 | ||||||||||||
| Cover guide pipe | ||||||||||||
| Stainless steel wire cover support | ||||||||||||
| Bracket in varying heights | ||||||||||||
** with restrictions
*** Practical support frame for larger sunshades