Balcony and patio awnings at a glance
| markilux folding-arm cassette awnings | ||||||||||||
| ES-1 | ES-X | 6000 | 5005 5000 |
3300 | 915 | |||||||
| dimensions in cm/ Single units* | ||||||||||||
| Maximum width x maximum arm length | 600 x 300 | 650 x 300 | 700 x 400 | 700 x 400 | 700 x 350 | 600 x 210 | ||||||
| Maximum width x maximum arm length | 600 x 350 | 600 x 350 | 700 x 400 | 700 x 400 | 700 x 350 | 500 x 310 | ||||||
| Folding arm technology | ||||||||||||
| twin steel-link chains | ||||||||||||
| steel-link chain | ||||||||||||
| gas pistons | ||||||||||||
| bionic tendon | ||||||||||||
| operation | ||||||||||||
| manual with stainless steel winding handle | ||||||||||||
| servo-assisted manual operation | ||||||||||||
| drive unit | ||||||||||||
| radio-controlled motor | ||||||||||||
| fixture | Pitch setting (The pitch adjustment range is set in part via the bracket) | ||||||||||||
| wall | ||||||||||||
| soffit | ||||||||||||
| eaves | ||||||||||||
| valance | ||||||||||||
| Standard | ||||||||||||
| optional | ||||||||||||
| awning covers | ||||||||||||
| sunsilk | ||||||||||||
| swela transolair | ||||||||||||
| Soltis 92 | ||||||||||||
| PVC cover | ||||||||||||
| acrylic | ||||||||||||
| oversized fabrics 349xx | ||||||||||||
| miscellaneous | ||||||||||||
| coupled units | ||||||||||||
| shadeplus | ||||||||||||
| markilux infrared heater 1400 W (Face fixture at a sufficiently safe distance) |
||||||||||||
| coverboard with rubber sealing strip | ||||||||||||
| wall sealing profile | ||||||||||||
| pitch adjustment gear | ||||||||||||
| side curtain | ||||||||||||
| Illumination | ||||||||||||
| technical highlights | ||||||||||||
| Connecting arm components drop forged in aluminium or steel | ||||||||||||
| corrosion resistant | ||||||||||||
| additional fixture plates | ||||||||||||
** with restrictions
| markilux folding-arm semi-cassette awnings | ||||||||||||
| 1200 | 1200 stretch | 1600 | 1600 stretch | 1600 Skylife2 |
1500 | 1550 | ||||||
| dimensions in cm/ Single units* | ||||||||||||
| Maximum width x maximum arm length | 700 x 350 | 350 x 350 | 660 x 350 | 410 x 410 | 660 x 300 | 660 x 300 | 660 x 300 | |||||
| Maximum width x maximum arm length | 700 x 350 | 350 x 350 | 610 x 400 | 410 x 410 | 610 x 350 | 610 x 350 | 610 x 350 | |||||
| Folding arm technology | ||||||||||||
| twin steel-link chains | ||||||||||||
| steel-link chain | ||||||||||||
| gas pistons | ||||||||||||
| bionic tendon | ||||||||||||
| operation | ||||||||||||
| manual with stainless steel winding handle | ||||||||||||
| servo-assisted manual operation | ||||||||||||
| drive unit | ||||||||||||
| radio-controlled motor | ||||||||||||
| fixture | Pitch setting (The pitch adjustment range is set in part via the bracket) | ||||||||||||
| wall | ||||||||||||
| soffit | ||||||||||||
| eaves | ||||||||||||
| valance | ||||||||||||
| Standard | ||||||||||||
| optional | ||||||||||||
| awning covers | ||||||||||||
| sunsilk | ||||||||||||
| swela transolair | ||||||||||||
| Soltis 92 | ||||||||||||
| PVC cover | ||||||||||||
| acrylic | ||||||||||||
| oversized fabrics 349xx | ||||||||||||
| miscellaneous | ||||||||||||
| coupled units | ||||||||||||
| shadeplus | ||||||||||||
| markilux infrared heater 1400 W (Face fixture at a sufficiently safe distance) |
||||||||||||
| coverboard with rubber sealing strip | ||||||||||||
| wall sealing profile | ||||||||||||
| pitch adjustment gear | ||||||||||||
| side curtain | ||||||||||||
| Illumination | ||||||||||||
| technical highlights | ||||||||||||
| Connecting arm components drop forged | ||||||||||||
| corrosion resistant | ||||||||||||
| additional fixture plates | ||||||||||||
** with restrictions
| markilux classical folding-arm awnings | ||||||||||||
| 1300 | 1100 | 911 | 1300 stretch | |||||||||
| dimensions in cm/ Single units* | ||||||||||||
| Maximum width x maximum arm length | 700 x 400 | 650 x 300 | 600 x 210 | 350 x 350 | ||||||||
| Maximum width x maximum arm length | 700 x 400 | 600 x 350 | 500 x 310 | 350 x 350 | ||||||||
| Folding arm technology | ||||||||||||
| twin steel-link chains | ||||||||||||
| steel-link chain | ||||||||||||
| gas pistons | ||||||||||||
| bionic tendon | ||||||||||||
| operation | ||||||||||||
| manual with stainless steel winding handle | ||||||||||||
| servo-assisted manual operation | ||||||||||||
| drive unit | ||||||||||||
| radio-controlled motor | ||||||||||||
| fixture | Pitch setting (The pitch adjustment range is set in part via the bracket) | ||||||||||||
| wall | ||||||||||||
| soffit | ||||||||||||
| eaves | ||||||||||||
| valance | ||||||||||||
| Standard | ||||||||||||
| optional | ||||||||||||
| awning covers | ||||||||||||
| sunsilk | ||||||||||||
| swela transolair | ||||||||||||
| Soltis 92 | ||||||||||||
| PVC cover | ||||||||||||
| acryllic | ||||||||||||
| oversized fabrics 349xx | ||||||||||||
| miscellaneous | ||||||||||||
| coupled units | ||||||||||||
| shadeplus | ||||||||||||
| markilux infrared heater 1400 W (Face fixture at a sufficiently safe distance) |
||||||||||||
| coverboard with rubber sealing strip | ||||||||||||
| wall sealing profile | ||||||||||||
| pitch adjustment gear | ||||||||||||
| side curtain | ||||||||||||
| Illumination | ||||||||||||
| technical highlights | ||||||||||||
| Connecting arm components drop forged | ||||||||||||
| corrosion resistant | ||||||||||||
| additional fixture plates | ||||||||||||
** With restrictions

